Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 17013 | 12987 | 10416 | 1797 | 11441 | 14214732 | 34152 | 197920 | 246771 | 323253 |
Jan 2025 | 15388 | 11898 | 8776 | 1707 | 16536 | 18788469 | 52918 | 272075 | 368864 | 477050 |
Dec 2024 | 14297 | 11251 | 7891 | 1572 | 13807 | 16004280 | 48753 | 244648 | 348802 | 443207 |
Nov 2024 | 16322 | 13026 | 9333 | 1495 | 12901 | 15622027 | 44852 | 280001 | 390798 | 489676 |
Oct 2024 | 14716 | 11632 | 7760 | 1425 | 14595 | 16297896 | 44190 | 240590 | 360614 | 456219 |
Sep 2024 | 13384 | 10586 | 6770 | 1086 | 11076 | 13398579 | 32581 | 203124 | 317604 | 401538 |
Aug 2024 | 13207 | 9956 | 6801 | 846 | 11898 | 13424543 | 26254 | 210848 | 308640 | 409444 |
Jul 2024 | 19185 | 16235 | 13682 | 819 | 11008 | 22279453 | 25398 | 424172 | 503304 | 594736 |
Jun 2024 | 31284 | 28214 | 15317 | 933 | 11902 | 16993599 | 28009 | 459533 | 846444 | 938528 |
May 2024 | 29068 | 25127 | 13724 | 1012 | 10982 | 16825189 | 31372 | 425463 | 778940 | 901125 |
Apr 2024 | 30623 | 26599 | 17236 | 920 | 12833 | 20081584 | 27623 | 517106 | 797973 | 918716 |
Mar 2024 | 25515 | 22553 | 19170 | 867 | 10625 | 18072908 | 26885 | 594290 | 699157 | 790968 |
Totals | 202003259 | 422987 | 4069770 | 5967911 | 7144460 | |||||
Generated by Webalizer Version 2.23 |